Brookings Shakes
map 1.0 2012/02/03 01:53:56 42.060N 124.317W 0.0 3 km ( 2 mi) W of Brookings, OR
map 1.0 2012/02/03 01:53:56 42.060N 124.317W 0.0 3 km ( 2 mi) W of Brookings, OR
map 1.2 2012/01/30 05:26:34 45.343N 121.593W 6.3 19 km (12 mi) S of Parkdale, OR
map 0.9 2012/01/25 16:38:19 43.316N 123.339W 0.0 6 km ( 4 mi) N of Roseburg North, OR
map 0.5 2012/01/20 21:48:32 45.357N 122.265W 3.6 4 km ( 3 mi) S of Sandy, OR
map 1.8 2012/01/20 23:56:00 43.789N 120.883W 2.7 44 km (27 mi) ESE of Deschutes River Woods, OR
map 0.5 2012/01/14 22:10:02 45.293N 121.730W 6.4 20 km (13 mi) ESE of Mount Hood Village, OR map 2.3 2012/01/14 10:26:57 43.775N 125.075W 4.9 73 km (45 mi) W of Winchester Bay, OR map 2.0 2012/01/14 09:58:40 43.627N 124.827W 5.0 52 km (32 mi) NW of Barview, OR

illustration TJ Mullinax/Yakima Herald-Republic
Discoveries in the last three years indicate that fault lines in Western Washington are related to faults in Central Washington. Some connections stretch from the Yakima Valley as far as Vancouver Island. Not much is known about what hazards they pose for Central Washington. Source US Geological Survey, NASA

Portland has a similar fault line at the base of the west hills extending out past the St. Johns bridge and along that fault is where we store our gasoline!
map 1.2 2012/01/13 10:10:23 44.484N 122.557W 10.5 16 km (10 mi) NE of Sweet Home, OR map 1.4 2012/01/12 21:00:56 42.055N 122.866W 5.1 20 km (13 mi) SW of Ashland, OR
map 1.3 2012/01/11 06:25:12 42.483N 123.079W 41.6 6 km ( 4 mi) NNW of Gold Hill, OR