I Hope This Is Nothing To Worry About

Click on image for larger view
MAP 1.5 2008/08/07 11:56:20 44.734 -110.800 6.0 25 km ( 16 mi) ENE of West Yellowstone, MT
MAP 1.5 2008/08/07 11:55:34 44.740 -110.798 5.8 26 km ( 16 mi) ENE of West Yellowstone, MT
MAP 1.2 2008/08/07 11:52:32 44.736 -110.811 6.0 25 km ( 15 mi) ENE of West Yellowstone, MT
MAP 1.1 2008/08/07 11:26:24 44.737 -110.834 0.2 23 km ( 14 mi) ENE of West Yellowstone, MT
MAP 1.3 2008/08/07 11:25:50 44.748 -110.776 7.5 28 km ( 17 mi) ENE of West Yellowstone, MT
MAP 1.0 2008/08/07 11:14:57 44.736 -110.807 3.8 25 km ( 16 mi) ENE of West Yellowstone, MT
MAP 1.1 2008/08/07 11:10:07 44.752 -110.749 7.4 30 km ( 19 mi) ENE of West Yellowstone, MT
MAP 1.2 2008/08/07 11:08:53 44.742 -110.759 5.3 29 km ( 18 mi) ENE of West Yellowstone, MT
MAP 1.0 2008/08/07 11:08:34 44.750 -110.749 7.4 30 km ( 19 mi) ENE of West Yellowstone, MT
MAP 1.2 2008/08/07 11:07:12 44.745 -110.763 4.8 29 km ( 18 mi) ENE of West Yellowstone, MT
MAP 1.2 2008/08/07 11:06:55 44.742 -110.769 2.1 28 km ( 17 mi) ENE of West Yellowstone, MT
MAP 1.2 2008/08/07 11:06:36 44.801 -110.694 12.5 26 km ( 16 mi) S of Gardiner, M
That’s a lot of jiggling in one day!




Discussion Area - Leave a Comment