Mt. Lassen Earthquake Swarm
Lassen Volcanic National Park photo by btwood2
Back in December, I was tipped to unusual earthquake activity in the Mt. Shasta area by Bob Somerville. Bob said he thought the activity was out of the ordinary. Nothing else happened in that area until the last few days. Somerville again contacted, calling my attention to the swarm taking place nearby iin the Mt. Lassen area.
0.7 2009/03/17 16:32:52 40.462N 121.523W 4.1 12 km ( 8 mi) NNE of Mineral, CA
1.0 2009/03/17 15:47:06 40.467N 121.522W 4.7 13 km ( 8 mi) NNE of Mineral, CA
0.4 2009/03/17 15:46:39 40.462N 121.528W 4.6 12 km ( 8 mi) NNE of Mineral, CA
1.5 2009/03/17 15:36:24 40.469N 121.518W 4.4 13 km ( 8 mi) NNE of Mineral, CA
1.9 2009/03/17 15:30:37 40.466N 121.522W 4.4 13 km ( 8 mi) NNE of Mineral, CA
1.6 2009/03/17 15:29:09 40.459N 121.525W 3.4 12 km ( 7 mi) NNE of Mineral, CA
0.9 2009/03/17 15:29:03 40.465N 121.519W 4.5 13 km ( 8 mi) NNE of Mineral, CA
0.4 2009/03/17 15:25:04 40.454N 121.526W 4.3 11 km ( 7 mi) NNE of Mineral, CA
0.1 2009/03/17 06:30:56 40.474N 121.518W 4.5 14 km ( 9 mi) NNE of Mineral, CA
0.9 2009/03/17 04:22:37 40.465N 121.518W 4.7 13 km ( 8 mi) NNE of Mineral, CA
0.8 2009/03/17 03:34:19 40.474N 121.520W 4.4 14 km ( 9 mi) NNE of Mineral, CA
0.5 2009/03/17 03:32:49 40.472N 121.516W 4.8 14 km ( 8 mi) NNE of Mineral, CA
0.2 2009/03/17 03:26:40 40.470N 121.519W 4.8 13 km ( 8 mi) NNE of Mineral, CA
0.7 2009/03/17 03:18:51 40.469N 121.513W 4.6 13 km ( 8 mi) NNE of Mineral, CA
2.2 2009/03/17 03:16:57 40.478N 121.511W 6.8 14 km ( 9 mi) NNE of Mineral, CA
2.0 2009/03/17 03:15:02 40.476N 121.515W 4.6 14 km ( 9 mi) NNE of Mineral, CA
0.1 2009/03/17 03:12:26 40.476N 121.513W 4.5 14 km ( 9 mi) NNE of Mineral, CA
0.2 2009/03/17 03:10:36 40.474N 121.514W 4.7 14 km ( 9 mi) NNE of Mineral, CA
1.1 2009/03/17 03:09:10 40.467N 121.522W 4.1 13 km ( 8 mi) NNE of Mineral, CA
1.2 2009/03/17 03:08:37 40.468N 121.519W 4.1 13 km ( 8 mi) NNE of Mineral, CA
2.1 2009/03/17 03:08:01 40.463N 121.521W 4.7 13 km ( 8 mi) NNE of Mineral, CA
0.6 2009/03/17 03:06:49 40.472N 121.520W 4.8 14 km ( 8 mi) NNE of Mineral, CA
0.6 2009/03/17 03:05:12 40.462N 121.522W 4.4 12 km ( 8 mi) NNE of Mineral, CA
1.6 2009/03/17 03:03:17 40.477N 121.510W 6.9 14 km ( 9 mi) NNE of Mineral, CA
1.1 2009/03/17 03:00:58 40.470N 121.523W 4.5 13 km ( 8 mi) NNE of Mineral, CA
1.8 2009/03/17 03:00:26 40.468N 121.519W 4.9 13 km ( 8 mi) NNE of Mineral, CA





Since your posting, there have been “a bunch” more in the same area. We own a cabin at Silver Lake, which is 30 mi ± east of these earthquakes (i.e. down wind). Any thoughts about this swarm? I’ve followed earthquake postings for a number of years and, while small earthquakes are not uncommon in the immediate area of Mt. Lassen, I’ve never seen anything like this. (Of interest, there has also been a smaller swarm lately just south of Chester.)
And, now, what about the more than 700 earthquake swarm at the Hanford Nuclear facility in WA? Any connection?
See this USGS link for more information, seems like this is normal activity for the area.
http://volcanoes.usgs.gov/about/volcanoes/cascades/lassenvolcaniccenter.php