Yellowstone Active Today
Posted on May 25th, 2009 by MoverMike
| MAP | 2.7 | 2009/05/25 10:55:00 | 44.601 | -110.811 | 0.8 | 24 km ( 15 mi) ESE of West Yellowstone, MT |
| MAP | 2.4 | 2009/05/25 10:53:52 | 44.607 | -110.812 | 0.8 | 24 km ( 15 mi) ESE of West Yellowstone, MT |
| MAP | 2.9 | 2009/05/25 10:41:42 | 44.587 | -110.809 | 5.1 | 25 km ( 16 mi) ESE of West Yellowstone, MT |
| MAP | 1.9 | 2009/05/25 10:39:52 | 44.580 | -110.806 | 3.2 | 25 km ( 16 mi) ESE of West Yellowstone, MT |
| MAP | 2.1 | 2009/05/25 10:38:52 | 44.591 | -110.818 | 7.4 | 24 km ( 15 mi) ESE of West Yellowstone, MT |
| MAP | 2.6 | 2009/05/25 10:36:45 | 44.596 | -110.807 | 3.9 | 25 km ( 15 mi) ESE of West Yellowstone, MT |
| MAP | 2.9 | 2009/05/25 10:28:37 | 44.597 | -110.831 | 5.9 | 23 km ( 14 mi) ESE of West Yellowstone, MT |
| MAP | 2.6 | 2009/05/25 10:05:09 | 44.589 | -110.873 | 1.2 | 20 km ( 13 mi) ESE of West Yellowstone, MT |
| MAP | 2.5 | 2009/05/25 09:38:35 | 44.596 | -110.833 | 0.6 | 23 km ( 14 mi) ESE of West Yellowstone, MT |





I don’t understand it but I believe you.
You have to understand Lucy, that Mike is a numbers guy, so he can understand numbers even when he doesn’t keep them in nice even rows.
I am wondering if the North Korean bomb test rattled Yellowstone?