New Yellowstone Quakes

MAP 1.5 2009/01/09 18:57:16 44.666 -110.335 1.0 50 km ( 31 mi) SW of Cooke City-Silver Gate, MT
MAP 3.3 2009/01/09 18:17:31 44.678 -110.254 3.1 45 km ( 28 mi) SSW of Cooke City-Silver Gate, MT
MAP 1.4 2009/01/09 18:10:39 44.669 -110.265 2.4 46 km ( 29 mi) SW of Cooke City-Silver Gate, MT
MAP 2.4 2009/01/09 18:08:13 44.669 -110.254 4.2 46 km ( 29 mi) SSW of Cooke City-Silver Gate, MT
MAP 1.1 2009/01/09 18:06:02 44.669 -110.256 2.2 46 km ( 29 mi) SSW of Cooke City-Silver Gate, MT
MAP 1.1 2009/01/09 16:33:36 44.735 -111.155 7.3 9 km ( 6 mi) NNW of West Yellowstone, MT

Discussion Area - Leave a Comment