Ad tag:

Mover Mike

Mike is a retired stock broker, and now supports his wife's furniture business. He is her warehouseman, deluxer, and marketing guru. In addition, he writes poetry and finds abundance, health and joy in the world around him while pondering life's little mysteries

Yellowstone!
From the USGS

MAP 1.0 2006/02/22 07:06:55 44.521 -110.998 13.0 18 km ( 11 mi) SSE of West Yellowstone, MT
MAP 1.2 2006/02/22 07:00:42 44.520 -110.971 12.2 19 km ( 12 mi) SE of West Yellowstone, MT
MAP 1.2 2006/02/22 06:58:41 44.513 -110.996 10.6 19 km ( 12 mi) SSE of West Yellowstone, MT
MAP 1.3 2006/02/22 06:50:25 44.528 -110.987 8.0 18 km ( 11 mi) SSE of West Yellowstone, MT
MAP 1.3 2006/02/22 06:43:59 44.532 -110.979 3.0 18 km ( 11 mi) SE of West Yellowstone, MT
MAP 1.0 2006/02/22 06:37:44 44.530 -110.960 5.9 19 km ( 12 mi) SE of West Yellowstone, MT
MAP 1.6 2006/02/22 06:28:58 44.593 -110.983 13.5 12 km ( 8 mi) SE of West Yellowstone, MT
MAP 1.2 2006/02/22 06:28:42 44.512 -111.014 14.0 18 km ( 11 mi) SSE of West Yellowstone, MT
MAP 1.4 2006/02/22 06:25:25 44.529 -110.981 7.3 18 km ( 11 mi) SE of West Yellowstone, MT
MAP 1.5 2006/02/22 06:23:55 44.531 -110.949 10.1 19 km ( 12 mi) SE of West Yellowstone, MT
MAP 1.3 2006/02/22 06:21:43 44.532 -110.959 7.0 19 km ( 12 mi) SE of West Yellowstone, MT

Some unusual jiggles in the park and I'm going there this summer. My first time ever!

Ad tag:
Posted by movermike on Wednesday February 22, 2006 at 4:07pm

Post as: [Register] [Log In]

Account:
Password:
Remember info?